Extron - Price list

Code Name
Catalogue price
Your net price
Unit
EXN-22-235-03 XTP DTP 24P/1000 € 4.501,20 € 3.642,32 St
exn-22-236-03 Extron XTP DTP 24/1000 € 1.585,10 € 5,03 St
EXN-22-270-02 PCC-1 18/500 € 883,30 € 715,73 St
EXN-22-271-02 PCC-1 18/500 € 883,30 € 715,73 St
EXN-22-274-02 PCC-2 18/500 € 919,60 € 745,09 St
EXN-22-275-02 PCC-2 18/500 € 919,60 € 745,09 St
exn-22-285-03 Extron XTP DTP 22/1000 € 1.911,80 € 1.547,70 St
exn-22-286-03 Extron XTP DTP 22P/1000 € 6.146,80 € 4.973,48 St
exn-232/2 Extron 232/2 € 26,62 € 22,00 St
exn-232/25 Extron 232/25 € 67,76 € 56,00 St
exn-232/50 Extron 232/50 € 94,38 € 78,00 St
exn-232/6 Extron 232/6 € 31,46 € 26,00 St
EXN-26-112-04 VGA M-F BK/100 € 205,70 € 170,00 St
EXN-26-112-17 VGA M-F MD/3 € 31,46 € 26,66 St
EXN-26-112-28 VGA M-F MD/35 € 68,00 € 68,00 St
EXN-26-112-30 VGA M-F MD/75 € 210,54 € 171,52 St
EXN-26-112-37 VGA M-F BK/15 € 53,24 € 44,28 St
EXN-26-170-03 VGAF-9DM € 60,50 € 50,15 St
EXN-26-238-01 VGA M-M MD/6 € 26,62 € 22,74 St
EXN-26-238-16 VGA M-M BK/35 € 106,48 € 87,34 St
EXN-26-238-17 VGA M-M MD/35 € 106,48 € 87,34 St
EXN-26-238-18 VGA M-M MD/50 € 109,43 € 109,43 St
EXN-26-238-20 VGA M-M MD/100 € 229,90 € 187,18 St
EXN-26-238-28 VGA M-M BK/25 € 50,00 € 50,00 St
EXN-26-260-03 MHR-5 BNC/25 € 68,00 € 68,00 St
EXN-26-353-01 SVHSM-BNCF 8" (20 cm) € 26,62 € 22,74 St
EXN-26-353-04 SVHSM-BNCM 6' (1.8 m) € 45,98 € 38,00 St
EXN-26-378-03 MHR-5P BNC/12 € 123,42 € 101,05 St
EXN-26-378-06 MHR-5P BNC/75 € 471,90 € 382,94 St
EXN-26-383-07 RG6 BNC/12 € 48,40 € 40,36 St
EXN-26-383-12 RG6 BNC/6 € 26,00 € 26,00 St
EXN-26-383-13 RG6 BNC/35 € 50,00 € 50,00 St
EXN-26-433-03 232/6 € 31,46 € 26,66 St
EXN-26-433-06 rs232 kabel male - female 3,6m € 53,24 € 44,28 St
EXN-26-433-07 232/25 € 67,76 € 56,02 St
EXN-26-433-08 232/50 € 94,38 € 77,56 St
EXN-26-433-09 232/75 € 86,00 € 86,00 St
EXN-26-433-10 232/100 € 130,00 € 130,00 St
EXN-26-438-01 VGAP M-F MD/3 € 62,00 € 62,00 St
EXN-26-438-02 VGAP M-F MD/6 € 80,00 € 80,00 St
EXN-26-438-06 VGAP M-F BK/75 € 258,00 € 258,00 St
EXN-26-438-07 VGAP M-F BK/100 € 310,00 € 310,00 St
EXN-26-438-11 VGAP M-F BK/35 € 146,00 € 146,00 St
EXN-26-439-01 VGAP M-M MD/3 € 62,00 € 62,00 St
EXN-26-439-02 VGAP M-M MD/6 € 80,00 € 80,00 St
EXN-26-439-03 VGAP M-M MD/15 € 94,00 € 94,00 St
EXN-26-439-06 VGAP M-M BK/75 € 258,00 € 258,00 St
EXN-26-439-07 VGAP M-M BK/100 € 310,00 € 310,00 St
EXN-26-490-02 VGA-A M-M MD/6 € 55,66 € 46,23 St
EXN-26-490-07 VGA-A M-M MD/35 € 147,62 € 120,62 St
EXN-26-490-08 VGA-A M-M MD/50 € 174,24 € 142,16 St
EXN-26-491-02 VGA-A M-F MD/6 € 36,00 € 36,00 St
EXN-26-491-06 VGA-A M-F BK/35 € 96,00 € 96,00 St
EXN-26-491-10 VGA-A M-F BK/6 € 36,00 € 36,00 St
EXN-26-491-12 VGA-A M-F BK/25 € 113,74 € 94,00 St
EXN-26-493-01 SY VGAM-RGBHVF (Pigtail) (2'/ 60 cm) € 75,02 € 61,90 St
EXN-26-495-02 Video DC Block € 67,76 € 56,00 St
EXN-26-511-01 SY IST/50 € 130,00 € 130,00 St
EXN-26-511-02 SY IST/75 € 180,00 € 180,00 St
EXN-26-511-03 SY IST/100 € 242,00 € 242,00 St
EXN-26-511-04 SY IST/25 € 74,00 € 74,00 St
EXN-26-511-05 SY IST/35 € 106,00 € 106,00 St
EXN-26-512-02 SY ISTP/50 € 246,00 € 246,00 St
EXN-26-512-03 SY ISTP/75 € 336,00 € 336,00 St
EXN-26-512-04 SY ISTP/100 € 394,00 € 394,00 St
EXN-26-514-02 VGA ISTP/50 € 218,00 € 218,00 St
EXN-26-515-01 VGA IST/25 € 52,00 € 52,00 St
EXN-26-515-04 VGA IST/100 € 146,00 € 146,00 St
EXN-26-518-01 UC50' (50' / 15 m) € 157,30 € 128,45 St
EXN-26-518-02 UC100' (100' / 30 m) € 266,20 € 216,54 St
EXN-26-531-01 SYM BNCF/0.5 € 48,40 € 40,36 St
EXN-26-531-11 SYM BNCF/1 € 30,00 € 30,00 St
EXN-26-532-01 SYF BNCF/0.5 € 48,40 € 40,36 St
EXN-26-532-12 SYF BNCF/3 € 50,82 € 42,32 St
EXN-26-533-01 SYM BNCM/0.5 € 53,24 € 44,28 St
EXN-26-533-02 SYM BNCM/6 € 62,92 € 52,11 St
EXN-26-533-03 SYM BNCM/12 € 79,86 € 65,81 St
EXN-26-533-04 SYM BNCM/25 € 68,00 € 68,00 St
EXN-26-533-05 SYM BNCM/50 € 126,82 € 126,82 St
EXN-26-533-06 SYM BNCM/75 € 134,00 € 134,00 St
EXN-26-533-11 SYM BNCM/1 € 53,24 € 44,28 St
EXN-26-533-12 SYM BNCM/3 € 41,14 € 34,49 St
EXN-26-534-01 SYF BNCM/0.5 € 53,24 € 44,00 St
EXN-26-534-02 SYF BNCM/6 € 42,00 € 42,00 St
EXN-26-534-11 SYF BNCM/1.5 € 53,24 € 44,28 St
EXN-26-538-01 DVIIF-DVIDM € 41,14 € 34,49 St
EXN-26-541-01 SVHSF-BNCF 8" (20 cm) € 41,14 € 34,49 St
EXN-26-564-01 CGF Cable € 41,14 € 34,49 St
EXN-26-566-01 MVGA-A M-M/3 € 70,18 € 57,98 St
EXN-26-566-02 MVGA-A M-M/6 € 70,18 € 57,98 St
EXN-26-566-03 MVGA-A M-M/12 € 84,70 € 69,73 St
EXN-26-566-04 MVGA-A M-M/25 € 128,26 € 104,96 St
EXN-26-566-09 MVGA-A M-M/9 € 99,22 € 81,47 St
EXN-26-567-01 MVGA M-M/3 € 60,50 € 50,15 St
EXN-26-567-03 MVGA M-M/12 € 75,02 € 61,90 St
EXN-26-569-01 Skew-Free UTP/3 € 31,46 € 26,00 St
EXN-26-571-01 A Mini/2 € 7,26 € 7,08 St
EXN-26-571-03 A Mini/6 € 9,68 € 9,04 St
EXN-26-571-06 A Mini/12 Mini Stereo Audio Cable: 3.5 mm Stereo Mini Male to Male - 12' € 9,68 € 9,04 St
EXN-26-571-07 A Mini/25 € 12,10 € 11,00 St